STRAWBERRY SMASH7400
FRESH STRAWBERRY | FRESHBASIL | FRESH CUCOMBER | LEMON JUUCE | SODA
FRESH STRAWBERRY | FRESHBASIL | FRESH CUCOMBER | LEMON JUUCE | SODA
STRAWBERRY JUICE | PASSION FRUITE JUICE | FRESH THYME
FRESH BANANA | STRAWBERRY JUICE | FRESH ORANGE JUICE | MINT
LIME JUICE | LEMON | FRESH MINT | SIMPLE SYRUP | 7UP
FRESH ORANGE JUICE | FRESH PINEAPPLE JUICE | CRANBERRY JUICE | GRENADINE
FRESH PINEAPPLE JUICE | FRESH CREAM | COCONUT SYRUP | HOME MADE CINNAMON SYRUP
A refreshing mocktail with tomato juice, lemon, and spices, served over ice.
A refreshing mocktail with zesty lemon and fresh mint, served chilled over ice.
NIGERIAN FAVORITE
ICE COFFEE WITH MILK
| 3200 |
ESPRESSO SINGLE
| 3200 |
DOUBLE ESPRESSO
| 3700 |
CAPPUCCINO
| 3200 |
CAFE LATTE
| 3000 |
NESCAFE
| 2600 |
TEA FLAVORED
| 2600 |
FRAPPUCINO CARAMEL
| 4500 |
FRAPPUCINO CHOCOLATE
| 4500 |
MASALA TEA
| 2600 |
OREO | 7400 |
COOKIES | 7400 |
VANILLA | 7400 |
STRAWBERRY | 7400 |
CHOCOLATE | 7400 |
GIN | FRESH PINEAPPLE JUICE | FRESH LIME JUICE | CHEERY BRANDY | GRENADINE | FLOWER MIX
A tropical cocktail with pineapple, citrus, and rum, served over ice for a refreshing smash.
VODKA | FRESH GINGER | HOME MADE MASALA SYRUP | LEMON JUICE | BITTERS
VODKA | FRESH BASIL | FRESH GINGER | SOUR MIX | GINGER BEER
WHITE TEQUILA | GOLD TEQUILA | FRESH MANGO | COINTROEU | LEMON | JALABINO
WHITE RHUM | DARCK RHUM | ABSINTH | APRICOT BRANDY | CHERRY
BRANDY | GRENDAINE | HOME MADE CINNAMON SYRUP | FRESH GRAPFRUITE JUICE
Freshly Squeezed Juice Orange | Pineapple | Watermelon | Mixed |
5300 |
Soft Drinks Pepsi | Pepsi Light| 7up | 7up Free |Mirinda | Teem | Tonic | Soda |
2100 |
Aquafina Water 75 cl |
1300 |
Energy Drink Red Bull | Supa Kamando |
3200 |
Pack Juice Orange | Pineapple | Apple | Mango & Mixed Fruit Juices |
4200 |
Malt Guinness | Maltina |
2600 |
2.5 cl | BOTTLE | |
---|---|---|
GLENFIDDICH 12 | 4000 | 100000 |
GLENFIDDICH 15 | 140000 | |
GLENFIDDICH 18 | 270000 | |
GLENFIDDICH 21 | 735000 | |
GLENMORENGIE ORIGINAL | 4000 | 130000 |
GLENMORENGIE 12 LASANTA | 150000 |
2.5 cl | Bottle | |
---|---|---|
Johnnie Walker Black Label | 4200 | 73500 |
Johnnie Walker Red Label | 3000 | 50000 |
Chivas 12 | 4200 | 63000 |
Chivas 18 | 5800 | 147000 |
Jack Daniels | 4200 | 63000 |
2.5 cl | Bottle | |
---|---|---|
REMY MARTINS VSOP | 5300 | 189000 |
HENNESSY VS | 6300 | 115500 |
HENNESSY VSOP | 6300 | 210000 |
2.5 cl | Bottle | |
---|---|---|
Bacardi White
| 3000 | 55000 |
2.5 cl | Bottle | |
---|---|---|
Bombay Sapphire | 3200 | 52500 |
Gordons | 3200 | 47300 |
2.5 cl | Bottle | |
---|---|---|
Absolute | 3200 | 52500 |
Grey Goose | 4000 | 85000 |
2.5 cl | Bottle | |
---|---|---|
Olmeca Gold | 4200 | 52500 |
Olmeca Silver | 3000 | 45000 |
2.5 cl | Bottle | |
---|---|---|
Jagermeister | 3200 | 52500 |
Baileys irish cream | 2500 | 50000 |
LouisXIII | 5M |
GLS | Bottle | |
---|---|---|
Ermilnda Red | 5500 | 30000 |
La Mascota Malbec Cabernet Sauvignon | 52500 | |
Noble Hill Cabernet Sauvignon | 50000 | |
Sweet Lips Red | 5300 | 30000 |
GLS | Bottle | |
---|---|---|
Ermilnda White | 6000 | 30000 |
La Mascota Chardonnay | 52500 | |
Noble Hill Sauvignon Blanc | 50000 | |
Sweet Lips White | 5300 | 30000 |
GLS | Bottle | |
---|---|---|
Ermilnda Rose
| 5000 | 30000 |
Bottle | |
---|---|
Ermilnda Rose Sparkling | 35000 |
Ermilnda Brut Sparkling | 35000 |